Department of Economics Student Admissions

 GDC PATTIKODA
DEPARTMENT OF ECONOMICS
Students Admission 
Academic Year Class Boys Girls Total
2018-2019
I Year 12 0 12
II Year 46 4 50
III Year 57 6 63
2019-2020 I Year 22 2 24
II Year 18 0 18
III Year 43 6 49
2020-2021 I Year 44 16 60
II Year 19 3 22
III Year 15 0 15
    2021-2022 I Year 54 6 60
I Year 26 4 30
II Year 45 15 60
III Year 19 3 22
    2022-2023 I Year 54 6 60
II Year 26 6 30
II Year 45 15 60
III Year 19 3 22
Designed By Gudduz Technologies